Name | Jahr | Branche | Est. GrößeInfo | Land | Betrag | Verstoß | Behörde | Referenz |
---|---|---|---|---|---|---|---|---|
DSK Bank | 2019 | Banking | Large Enterprise | €511,000 | Art. 32 (1) (b) GDPR | Bulgarian Commission for Personal Data Protection ("CPDP") | Link | |
CYTA Ltd | 2020 | Digital infrastructures | Large Enterprise | €10,000 | Art. 5 GDPR, Art. 6 GDPR | Cypriot Data Protection Commissioner | Link | |
SERGIC (Real Estate) | 2019 | Other | Large Enterprise | €400,000 | Art. 5 (1) e) GDPR | French Data Protection Authority (CNIL) | Link | |
Knuddels | 2018 | Digital service providers | Micro Enterprise | €20,000 | Art. 32 GDPR | Data Protection Authority of Baden-Wuerttemberg | Link | |
MisterTango | 2019 | Banking | Small Enterprise | €61,500 | Art. 5 GDPR, Art. 32 GDPR, Art. 33 GDPR | Lithuanian Data Protection Authority (VDAI) | Link | |
Centro Hospitalar Barreiro Montijo, EPE | 2018 | Healthcare | Small Enterprise | €400,000 | Art. 5 (1) f) GDPR, Art. 32 GDPR | Portuguese Data Protection Authority (CNPD) | Link | |
UniCredit Bank SA | 2019 | Banking | Large Enterprise | €130,000 | Art. 25 (1) GDPR, Art. 5 (1) c) GDPR | Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Link | |
British Airways | 2020 | Transportation | Large Enterprise | €22,046,000 | Art. 5 (1) f) GDPR, Art. 32 GDPR | Information Commissioner (ICO) | Link | |
WORLD TRADE CENTER BUCHAREST SA | 2019 | Trade | Medium Enterprise | €15,000 | Art. 32 GDPR | Romanian National Supervisory Authority for Personal Data Processing (ANSPDCP) | Link | |
Marriott International, Inc | 2020 | Catering and hospitality | Large Enterprise | €20,450,000 | Art. 32 GDPR | Information Commissioner (ICO) | Link |
Gezeigt 1-10 von 163 Ergebnisse